| Date | No of Aircraft | Target | Weapons |
| 17/01/91 | 9 | Al Taquaddum Airfield | JP223 |
| 21/01/91 | 8 | Jalibah Airfield | |
| 23/01/91 | 8 | Mudaysis Airfield & Al Zubayr Pumping Station | |
| ??/01/91 | | An Nasiriyah | |
| 28/01/91 | 10 | An Najef Petrol Storage Facility | |
| 30/01/91 | 8 | Al Jahrah | |
| 01/02/91 | 8 | Al Aziziyah & Al Hillah | |
| 03/02/91 | | Muftal Wadam Railway Bridge & Tall Al Lahm Ammo Dump | |
| 04/02/91 | | An Nasiriyah Railway Bridge | |
| 05/02/91 | 4 | Nasiriyah Power Station | LGB |
| 06/02/91 | | Al Jarrah Airfield | |
| ??/02/91 | 8 | Al Basrah Petrol Plant | |
| 08/02/91 | 8 | Al Zubayr | |
| 09/02/91 | 6 | Bayji South Storage Plant | |
| 10/02/91 | ? 6 | An Nasiriyah Road Bridge Al Basrah Refinery | |
| 11/02/91 | 4 | Al Jarrah Airfield | 1,000lb Bombs |
| 12/02/91 | 6 | Lafiya SSM Facility | |
| 14/02/91 | 4 | Al Taquaddum Airfield | |
| 15/02/91 | 4 4 | Kut Al Hay East Airfield Kut Al Hay East Airfield | |
| 16/02/91 | 4 | Amara Airfield | |
| 18/02/91 | 4 4 | Jalibah Airfield Jalibah Airfield | |
| 19/02/91 | 4 3 | Shaibah Airfield Shaibah Airfield | |
| 20/02/91 | 4 | Kut Al Hay Airfield | |
| 21/02/91 | 4 | Qalit Salih Airfield | |
| 22/02/91 | 4 | Kut Al Hay Airfield | |
| 23/02/91 | 4 | Qalit Salih Airfield | |
| 24/02/91 | 4 | Tallil Airfield | |
| 25/02/91 | 4 | Shaykh Mazhar Airfield | |
| 26/02/91 | 4 | Shaykh Mazhar Airfield | |
| 27/02/91 | 4 4 | Al Taquaddum Airfield Shaykh Mazhar Airfield | |
| | | | |
The GR.1A's flew 137 missions during the war and dramatically illustrated its capability.